What it takes
A verified 40 yard time and height open the door; film decides.
- Size for the position and a verified 40 yard time from a camp or combine.
- Varsity film. Recruiting services also expect about 3 years as a starter for FBS and FCS, 2 for D2 and 1 for D3 and NAIA.
- College camps, where coaches check numbers in person.
- Grades and core courses.
ProvenPlayer's summary of the sources on this page.
At each level
Division I
Roster up to 105 at schools that opted in; 85 head count scholarships at schools that did not
- 40 yard, QB: 4.6 to 4.9 s (FBS, recruiting services)
- Height, no shoes, QB: 74 to 78 in (FBS, recruiting services)
Division II
Up to 36 scholarships a team, often split
- 40 yard, QB: 4.7 to 5 s (D2, recruiting services)
- Height, no shoes, QB: 72 to 77 in (FCS, D2 and below, recruiting services)
Division III
No athletic aid
- 40 yard, QB: 4.7 to 5 s (D3 and NAIA, recruiting services)
- Height, no shoes, QB: 72 to 77 in (FCS, D2 and below, recruiting services)
NAIA
Up to 24 scholarships a team, may be split
- 40 yard, QB: 4.7 to 5 s (D3 and NAIA, recruiting services)
- Height, no shoes, QB: 72 to 77 in (FCS, D2 and below, recruiting services)
Junior college
Up to 85 a team
- 40 yard, QB: 4.7 to 5 s (JUCO, recruiting services)
- Height, no shoes, QB: 72 to 77 in (FCS, D2 and below, recruiting services)
Each range is the first one a source gives for that level; the full table with every source is below.
Ranges by measure and position
No governing body (the NCAA, NAIA or NJCAA) publishes a number by division that a player must reach. A range is guidance, and no number promises a roster spot or a scholarship.
40 yard
| Level | Position | Range | Source |
|---|---|---|---|
| FBS | QB | 4.6 to 4.9 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | QB | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | QB | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| JUCO | QB | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | RB | 4.4 to 4.6 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FCS | RB | 4.5 to 4.7 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | RB | 4.5 to 4.7 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | RB | 4.6 to 4.9 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | WR | 4.3 to 4.6 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FCS | WR | 4.4 to 4.7 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | WR | 4.4 to 4.7 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | WR | 4.6 to 4.9 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | TE | 4.6 to 4.8 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FCS | TE | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | TE | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | TE | 4.8 to 5.2 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | OL | 5 to 5.3 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | DL | 4.8 to 5.1 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FCS | DL | 4.9 to 5.2 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | DL | 5 to 5.4 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | DL | 5 to 5.4 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| JUCO | DL | 5 to 5.4 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | LB | 4.5 to 4.7 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FCS | LB | 4.6 to 4.8 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | LB | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | LB | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| JUCO | LB | 4.7 to 5 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | DB | 4.4 to 4.6 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FCS | DB | 4.5 to 4.7 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D2 | DB | 4.6 to 4.9 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| D3 and NAIA | DB | 4.6 to 4.9 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| JUCO | DB | 4.6 to 4.9 s | Typical range, recruiting services: Lance O's Recruiting Network (Undated) |
| FBS | QB | 4.5 to 4.8 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FCS | QB | 4.6 to 4.9 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D2 | QB | 4.7 to 5 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D3 | QB | 4.8 to 5.1 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FBS | WR | 4.3 to 4.6 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FCS | WR | 4.4 to 4.6 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D2 | WR | 4.5 to 4.7 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D3 | WR | 4.5 to 4.8 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FBS | RB | 4.4 to 4.6 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FCS | RB | 4.4 to 4.7 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D2 | RB | 4.5 to 4.7 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D3 | RB | 4.5 to 4.8 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FBS | DL | 4.7 to 5 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FCS | DL | 4.8 to 5.1 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D2 | DL | 4.9 to 5.2 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D3 | DL | 4.9 to 5.3 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FBS | LB | 4.5 to 4.8 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FCS | LB | 4.6 to 4.8 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D2 | LB | 4.6 to 4.9 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D3 | LB | 4.7 to 5 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FBS | DB | 4.3 to 4.6 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FCS | DB | 4.4 to 4.6 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D2 | DB | 4.5 to 4.7 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| D3 | DB | 4.5 to 4.8 s | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Names no data behind it |
| FBS, Big Ten signees | Guards and centers | 5.3 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | Tackles | 5.16 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | QB | 4.66 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | RB | 4.58 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | TE | 4.83 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | WR | 4.55 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | Defensive tackles | 5.13 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | Defensive ends | 4.88 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | LB | 4.7 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | Cornerbacks | 4.56 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
| FBS, Big Ten signees | Safeties | 4.62 s | Published data: Tracking Football, Big Ten signees 2014 and 2015 (July 16, 2015)Class average of self or camp reported times |
Height, no shoes
| Level | Position | Range | Source |
|---|---|---|---|
| FBS | QB | 74 to 78 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | RB | 69 to 73 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | WR | 72 to 76 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | TE | 76 to 79 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | OL | 76 to 80 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | DL | 75 to 78 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | LB | 73 to 76 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | DB | 70 to 74 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | QB | 72 to 77 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | RB | 68 to 72 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | WR | 70 to 75 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | TE | 74 to 78 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | OL | 74 to 78 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | DL | 72 to 76 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | LB | 71 to 74 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FCS, D2 and below | DB | 68 to 72 in | Typical range, recruiting services: Lance O's Recruiting Network (Undated)Listed height, with shoes |
| FBS | QB | 74 to 77 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | QB | 73 to 76 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | QB | 72 to 75 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | QB | 71 to 74 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FBS | WR | 71 to 76 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | WR | 70 to 75 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | WR | 69 to 74 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | WR | 68 to 73 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FBS | RB | 69 to 73 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | RB | 68 to 72 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | RB | 67 to 71 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | RB | 67 to 71 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FBS | OL | 75 to 79 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | OL | 74 to 78 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | OL | 73 to 77 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | OL | 72 to 76 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FBS | DL | 74 to 78 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | DL | 73 to 77 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | DL | 72 to 76 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | DL | 71 to 75 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FBS | LB | 73 to 76 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | LB | 72 to 75 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | LB | 71 to 74 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | LB | 70 to 73 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FBS | DB | 70 to 74 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| FCS | DB | 69 to 73 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D2 | DB | 69 to 72 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
| D3 | DB | 68 to 71 in | Typical range, recruiting services: NextCommit, football recruiting (October 19, 2026)Listed height, with shoes |
Roster and scholarship limits
Since July 1, 2025, Division I schools in the five defendant conferences or that opted in to the House settlement follow a roster limit instead of a scholarship limit, and may fund any or all of the roster. Schools that did not opt in keep the old scholarship limit. Division III gives no athletic aid.
| Team | D1 roster | D1 not opted in | D2 | D3 | NAIA | Junior college |
|---|---|---|---|---|---|---|
| Men | 105 | FBS 85 head count, FCS 63 equivalency | 36 | None | 24 | 85 |
Some FCS conferences keep the 63 limit even for schools that opted in.
- Official: NCAA Proposal 2026-73, Bylaw 17.2 roster limits (Adopted August 25, 2026)
- Published data: ScholarshipStats, NCAA Division I scholarship limits (Page dated 2026)
- Official: NCAA Division II athletics scholarships (Page dated 2026)
- Official: NAIA Guide for the College-Bound Student-Athlete, aid limits table (March 2019)
- Official: NJCAA 2026-27 Sports Procedures Chart (October 27, 2026)
- News report: HERO Sports, FCS scholarship limits (December 16, 2024)
The odds
| Team | Any NCAA | Division I | About 1 in | Division II | Division III |
|---|---|---|---|---|---|
| Men | 8.1% | 3.4% | 29 | 2.1% | 2.6% |
High school counts leave out club only athletes, so the real odds may be lower. No official odds exist for the NAIA or junior colleges.
Official: NCAA Research, Estimated Probability of Competing in College Athletics (March 2026)When college coaches may reach out
| Division I | Calls, texts, email | Contact off campus | Official visits |
|---|---|---|---|
| All | June 15 after sophomore year | January 1 of junior year | April 1 of junior year to late June, then from September 1 of senior year |
Other levels
- Division II: Calls, texts and email at any time (since August 1, 2024). In person contact off campus and official visits from June 15 before junior year. Official: NCAA Division II Manual 2026-27 (Printed October 30, 2026)
- Division III: No time limit on recruiting materials. In person contact off campus after sophomore year. One official visit per school from January 1 of junior year; unofficial visits any time. Official: NCAA Division III Manual 2026-27, Bylaw 15.01.3 (Printed October 30, 2026)
- NAIA: Few restrictions on contact between an athlete and a coach. Official: NAIA Guide for the College-Bound Student-Athlete (2026)
- Junior college: Letter of Intent signing from November 1 (February 3 in football). We have not researched a contact start date. Official: NJCAA 2026-27 Sports Procedures Chart (October 27, 2026)
When athletes commit
In a 2017 NCAA survey of recruited Division I athletes, those in football who committed early did so in grade 11.6 on average, where 11.0 is the start of junior year. The survey came before rules that pushed contact later, and athletes who committed before 11th grade were less likely to enroll where they committed.
Official: NCAA Division I SAAC Early Recruiting Survey (October 2017)Grades and core courses
NCAA Division I
A 2.3 core GPA in at least 16 core courses: 4 English, 3 math at Algebra I or higher, 2 natural or physical science, 1 more English, math or science, 2 social science and 4 more academic. 10 of the 16, 7 of them English, math or science, must be done before senior year, and those grades lock when senior year starts. A 2.0 core GPA allows aid and practice but no games in the first year. No test score is required.
Official: NCAA Division I Manual 2026-27 (Printed October 30, 2026)NCAA Division II
A 2.2 core GPA in at least 16 core courses.
Official: NCAA Division II Manual 2026-27 (Printed October 30, 2026)NAIA
Graduate from high school with a 2.3 GPA or higher, or meet two of three: an 18 ACT or 970 SAT, a 2.0 GPA, the top half of the class.
Official: NAIA Guide for the College-Bound Student-Athlete (2026)Junior college (NJCAA)
A high school diploma or a state recognized equivalency.
Official: NJCAA Bylaws 2026-27 (October 27, 2026)
Plan the years ahead
The scholarship roadmap turns this into a year by year plan from your child's age to senior year. See all sports for the money, the odds across sports and the scholarships families do not know about.